$364.15
$281.49
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Package Contents | Kusam Meco KM-302 HANDHELD THERMAL CAMERA / Handheld Thermal Camera / USB Type-C Cable / 3 User’s Manual 1 |
| Resolution | 720P |
| Temperature Accuracy | ±2°COr±2%Reading |
| Measurement Range | -20°C~150°C/120°C~400°C |
| Brand | Kusam Meco |
| Net Weight | 310g |
| Storage Temperature | -40°C~85°C |
| Frame rate | 25Hz |
| Spectral range | 8~14µm |
| Battery | 2600mAhLithiumBattery |
| Function | Thermal Imaging Camera |
| Model | KM302 |
| Temperature | -10°C~60°C |
| Product Size | 70×80×200mm |
| Operating Time | 4HoursFullCharge |
| Detector Resolution | 120×90 |
| Memory Capacity | 8GBBuilt-In |
| Language | Multilingual |
| FOV | 38°×50° |
| Color palette | IronRed/DazzlingWhite/HotBlack/Iridescent/HotRed/HighContrast/HotGreen/MoltenLava |
| Image mode | EdgeBlending/OverlayBlending/PictureInPicture/Infrared/VisibleLight |
| Connector | USBType-C(SupportChargingAndDataTransmission) |
| Display Screen | 2.8Inch |
| Temperature measurement | Highest/Lowest/CentralPointAndAreaMeasurement |
| Lens | 2.3mmF1.1 |
| Package Size | 115×170×300mm |
| Picture Format | JPG |
| NETD | 70mK |
| Video Format | MP4 |
| Field Angle | 55°×83° |
The Kusam Meco KM302 Handheld Thermal Camera combines infrared thermal imaging with visible light for accurate temperature analysis and fault detection. It captures every pixel temperature for detailed visual assessment and identifies anomalies instantly. With a user-friendly interface, high resolution display and sturdy design, it is ideal for industrial maintenance, electrical inspections and energy monitoring applications.
Available on EnvMart, these Thermal Cameras combine infrared and visual imaging for fault detection. Kusam Meco Devices ensure dependable thermal diagnostics and reporting.
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Package Contents | Kusam Meco KM-302 HANDHELD THERMAL CAMERA / Handheld Thermal Camera / USB Type-C Cable / 3 User’s Manual 1 |
| Resolution | 720P |
| Temperature Accuracy | ±2°COr±2%Reading |
| Measurement Range | -20°C~150°C/120°C~400°C |
| Brand | Kusam Meco |
| Net Weight | 310g |
| Storage Temperature | -40°C~85°C |
| Frame rate | 25Hz |
| Spectral range | 8~14µm |
| Battery | 2600mAhLithiumBattery |
| Function | Thermal Imaging Camera |
| Model | KM302 |
| Temperature | -10°C~60°C |
| Product Size | 70×80×200mm |
| Operating Time | 4HoursFullCharge |
| Detector Resolution | 120×90 |
| Memory Capacity | 8GBBuilt-In |
| Language | Multilingual |
| FOV | 38°×50° |
| Color palette | IronRed/DazzlingWhite/HotBlack/Iridescent/HotRed/HighContrast/HotGreen/MoltenLava |
| Image mode | EdgeBlending/OverlayBlending/PictureInPicture/Infrared/VisibleLight |
| Connector | USBType-C(SupportChargingAndDataTransmission) |
| Display Screen | 2.8Inch |
| Temperature measurement | Highest/Lowest/CentralPointAndAreaMeasurement |
| Lens | 2.3mmF1.1 |
| Package Size | 115×170×300mm |
| Picture Format | JPG |
| NETD | 70mK |
| Video Format | MP4 |
| Field Angle | 55°×83° |
The Kusam Meco KM302 Handheld Thermal Camera combines infrared thermal imaging with visible light for accurate temperature analysis and fault detection. It captures every pixel temperature for detailed visual assessment and identifies anomalies instantly. With a user-friendly interface, high resolution display and sturdy design, it is ideal for industrial maintenance, electrical inspections and energy monitoring applications.
Available on EnvMart, these Thermal Cameras combine infrared and visual imaging for fault detection. Kusam Meco Devices ensure dependable thermal diagnostics and reporting.
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent