$76.34
$1.53
Tax included
×
Product Enquiry
Infrared Camera With Extended Temperature Range
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | 2C (3.6F) or 2% of reading| for ambient temperature 10C to 35C (50F to 95F) and object temperature above 0C (32F) |
|---|---|
| Display | 3.0 in. 320 240 color LCD |
| Packaging Size | 385 165 315 mm (15.2 6.5 12.4 in) |
| Detector Type | Uncooled microbolometer |
| IR resolution | 240 180 pixels |
| Object Temperature Range | 20C to 550C (-4F to 1022F) in two ranges |
| FLIR Screen-EST Mode | No |
| Field of view (FOV) | 45 34 |
| Thermal Sensitivity/NETD | Less Than 0.06C (0.11F) / Less Than 60 mK |
| List of Contents | Infrared camera Hard transport case Battery (inside the camera) USB cable Power supply/charger with EU| UK| US| and Australian plugs Printed documentation |
| Imaging (MSX) | IR image enhanced with visible camera detail |
| Camera size | (L x W x H)244 95 140 mm (9.6 3.7 5.5 in) |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | 2C (3.6F) or 2% of reading| for ambient temperature 10C to 35C (50F to 95F) and object temperature above 0C (32F) |
|---|---|
| Display | 3.0 in. 320 240 color LCD |
| Packaging Size | 385 165 315 mm (15.2 6.5 12.4 in) |
| Detector Type | Uncooled microbolometer |
| IR resolution | 240 180 pixels |
| Object Temperature Range | 20C to 550C (-4F to 1022F) in two ranges |
| FLIR Screen-EST Mode | No |
| Field of view (FOV) | 45 34 |
| Thermal Sensitivity/NETD | Less Than 0.06C (0.11F) / Less Than 60 mK |
| List of Contents | Infrared camera Hard transport case Battery (inside the camera) USB cable Power supply/charger with EU| UK| US| and Australian plugs Printed documentation |
| Imaging (MSX) | IR image enhanced with visible camera detail |
| Camera size | (L x W x H)244 95 140 mm (9.6 3.7 5.5 in) |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Infrared Camera With Extended Temperature Range
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent