$751.42
$15.03
Tax included
×
Product Enquiry
Compact Thermal Camera -20 to 400C
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | At ambient temp. 15 to 35C (59 to 95F) and object temp. above 0C (32F)| 0 to 100C (32 to 212F) 3C (5.5F)| 100 to 400C (212 to 752F) 3% |
|---|---|
| Bluetooth | PAN |
| USB | USB 2.0| Type-C connector |
| Wifi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) |
| Object Temperature Range | -20 to 400C (-4 to 752F) |
| FLIR Screen-EST Mode | No |
| IR Sensor | 160 x 120 (19|200 pixels) |
| Touchscreen | Capacitive touch |
| Screen Rotation | Yes |
| Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
| Image Upload | Directly upload images to FLIR Ignite cloud library and services |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | At ambient temp. 15 to 35C (59 to 95F) and object temp. above 0C (32F)| 0 to 100C (32 to 212F) 3C (5.5F)| 100 to 400C (212 to 752F) 3% |
|---|---|
| Bluetooth | PAN |
| USB | USB 2.0| Type-C connector |
| Wifi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) |
| Object Temperature Range | -20 to 400C (-4 to 752F) |
| FLIR Screen-EST Mode | No |
| IR Sensor | 160 x 120 (19|200 pixels) |
| Touchscreen | Capacitive touch |
| Screen Rotation | Yes |
| Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
| Image Upload | Directly upload images to FLIR Ignite cloud library and services |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Compact Thermal Camera -20 to 400C
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent