$69.50
Tax included
×
Product Enquiry
Labtron LPIC-A10 Portable Ion Chromatograph
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Resolution | ≤ 0.0020 µS/cm |
|---|---|
| Brand | Labtron |
| Power Supply | 220V AC |
| Net Weight | ≤ 9 kg |
| Battery type | Built-in lithium battery |
| Operating Temperature Range | Ambient + 5°C to 60°C |
| Detection range | 0 to 45000 µS/cm |
| Temperature Compensation | 1.7% / ℃ |
| Model | LPIC-A10 |
| Gross Weight | 13 Kg |
| Output Voltage (V) | -6000 to +6000 mV (adjustable) |
| Temperature Stability | ≤ 0.2 ℃/h |
| Pump Type | Dual-piston serial pump |
| Maximum Pressure | 10.0 MPa |
| Tube Diameter | 1/16" |
| Dimension (L × W × H) | 420 × 320 × 190 mm |
| Baseline Noise | ≤ 0.0028 µS/cm |
| Pump Flow Rate Range | 0.001 to 9.999 mL/min |
| Pump Maximum Pressure | 35 MPa |
| Baseline Drift | ≤ 0.0293 µS |
| Minimum Detectable Concentration | Cl⁻ - ≤ 0.0012 μg/mL / Li⁺ - ≤ 0.0012 μg/mL |
| Pump Flow Stability | ≤ 0.67% |
| Quantitative Repeatability | ≤ 0.71% |
| Column Heater Temperature Range | Ambient + 5 to 60 ℃ |
| Columns Supported | 2 / 3 / 4 / and 5 mm |
| Conductivity Detector Type | Auto-range conductivity detector |
| Detector Temperature Accuracy | ±0.01℃ |
| Suppressor Type | Self-Regeneration electrolytic micromembrane suppressor |
| Suppressor Maximum Pressure | 6.0 MPa |
| Non-Suppressed Chromatography | Yes/support |
| Qualitative Repeatability | ≤ 0.07% |
| Valve Rotor Material | PEEK |
| Valve Medium Material | PEEK |
| Heater Temperature Accuracy | ±0.2 ℃ |
| Analytical Column Length | 250 mm |
| Guard Column Length | 50 mm |
| Cell Volume | ≤ 0.8 µL |
| Instrument Linearity | ≥ 0.999 |
| Void Volume | Less than40 μL (4 mm) / Less than15 μL (2 mm) |
Portable Ion Chromatograph LPIC-A10 is designed with a dual-piston serial pump capable of withstanding up to 35 MPa pressure. It delivers an impressive flow rate range of 0.001 to 9.999 mL/min with ≤0.67% stability. Features a chemically inert, metal-free PEEK flow path that is compatible with a wide range of aqueous eluents and reversed-phase solvents. The compact, lightweight, and portable design makes it ideal for outdoor and onsite field applications.
Applications:
The Portable Ion Chromatography LPIC-A10 is ideal for field and lab applications requiring accurate ion analysis, such as environmental monitoring, water quality testing, food safety, and pharmaceutical analysis.
Standard Accessories:
Optional Accessories:
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Resolution | ≤ 0.0020 µS/cm |
|---|---|
| Brand | Labtron |
| Power Supply | 220V AC |
| Net Weight | ≤ 9 kg |
| Battery type | Built-in lithium battery |
| Operating Temperature Range | Ambient + 5°C to 60°C |
| Detection range | 0 to 45000 µS/cm |
| Temperature Compensation | 1.7% / ℃ |
| Model | LPIC-A10 |
| Gross Weight | 13 Kg |
| Output Voltage (V) | -6000 to +6000 mV (adjustable) |
| Temperature Stability | ≤ 0.2 ℃/h |
| Pump Type | Dual-piston serial pump |
| Maximum Pressure | 10.0 MPa |
| Tube Diameter | 1/16" |
| Dimension (L × W × H) | 420 × 320 × 190 mm |
| Baseline Noise | ≤ 0.0028 µS/cm |
| Pump Flow Rate Range | 0.001 to 9.999 mL/min |
| Pump Maximum Pressure | 35 MPa |
| Baseline Drift | ≤ 0.0293 µS |
| Minimum Detectable Concentration | Cl⁻ - ≤ 0.0012 μg/mL / Li⁺ - ≤ 0.0012 μg/mL |
| Pump Flow Stability | ≤ 0.67% |
| Quantitative Repeatability | ≤ 0.71% |
| Column Heater Temperature Range | Ambient + 5 to 60 ℃ |
| Columns Supported | 2 / 3 / 4 / and 5 mm |
| Conductivity Detector Type | Auto-range conductivity detector |
| Detector Temperature Accuracy | ±0.01℃ |
| Suppressor Type | Self-Regeneration electrolytic micromembrane suppressor |
| Suppressor Maximum Pressure | 6.0 MPa |
| Non-Suppressed Chromatography | Yes/support |
| Qualitative Repeatability | ≤ 0.07% |
| Valve Rotor Material | PEEK |
| Valve Medium Material | PEEK |
| Heater Temperature Accuracy | ±0.2 ℃ |
| Analytical Column Length | 250 mm |
| Guard Column Length | 50 mm |
| Cell Volume | ≤ 0.8 µL |
| Instrument Linearity | ≥ 0.999 |
| Void Volume | Less than40 μL (4 mm) / Less than15 μL (2 mm) |
Portable Ion Chromatograph LPIC-A10 is designed with a dual-piston serial pump capable of withstanding up to 35 MPa pressure. It delivers an impressive flow rate range of 0.001 to 9.999 mL/min with ≤0.67% stability. Features a chemically inert, metal-free PEEK flow path that is compatible with a wide range of aqueous eluents and reversed-phase solvents. The compact, lightweight, and portable design makes it ideal for outdoor and onsite field applications.
Applications:
The Portable Ion Chromatography LPIC-A10 is ideal for field and lab applications requiring accurate ion analysis, such as environmental monitoring, water quality testing, food safety, and pharmaceutical analysis.
Standard Accessories:
Optional Accessories:
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Labtron LPIC-A10 Portable Ion Chromatograph
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent