$49.07
$38.07
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Package Contents | Kusam Meco KM 8102 Temperature & Humidity Meter / Users Manual / Battery / Carrying Case. |
| Resolution | 0.01°C/°F |
| Accuracy | ±0.5°C(0~45°C)/±1.0°C(Other Range)/±1.0°F(32~113°F)/±2.0°F(Other Range) |
| Humidity accuracy | ±2.0%RH(10~90%RH)/±3.0%RH( Less Than 10/ Greater Than 90%RH)23°C(73.4°F) |
| Brand | Kusam Meco |
| Power Supply | 9Vbattery |
| Dimension | 215×58×33mm |
| Temperature Measurement Range | -20°C~60°C(-4°F~140°F) |
| Response time | Less Than 10S(90%RH25°CStill Air) |
| Storage Temperature | -10°C~60°C(14°F~140°F) Less Than 80%RHNon-Condensing |
| Function | Humidity Temperature Meter |
| Model | KM8102 |
| Temperature | 0°C~40°C(32°F~104°F) Less Than 80%RHNon-Condensing |
| Sensor Type | NTC |
| Weight | 200g(Including Battery) |
| Sampling rate | 2times/Second |
| Humidity range | 0~100%RH |
| Humidity Resolution | 0.1%RH |
| Dew Point Temperature Range | -50°C~60°C(-58°F~140°F) |
| Wet Bulb Temperature Range | -20°C~60°C(-4°F~140°F) |
The Kusam Meco KM8102 Temperature and Humidity Meter provides accurate readings for environmental monitoring in various applications. It measures ambient temperature, humidity, dew point, and wet bulb temperature using high-precision NTC sensors. The large backlit LCD ensures easy readability, while features like data hold and auto power-off enhance usability. Lightweight and portable, it is ideal for laboratories, HVAC technicians, and industrial users requiring dependable measurement performance.
Available on EnvMart, these Digital Hygrometers monitor both humidity and temperature precisely. Kusam Meco Instruments are ideal for laboratories, offices, and climate-controlled spaces.
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Package Contents | Kusam Meco KM 8102 Temperature & Humidity Meter / Users Manual / Battery / Carrying Case. |
| Resolution | 0.01°C/°F |
| Accuracy | ±0.5°C(0~45°C)/±1.0°C(Other Range)/±1.0°F(32~113°F)/±2.0°F(Other Range) |
| Humidity accuracy | ±2.0%RH(10~90%RH)/±3.0%RH( Less Than 10/ Greater Than 90%RH)23°C(73.4°F) |
| Brand | Kusam Meco |
| Power Supply | 9Vbattery |
| Dimension | 215×58×33mm |
| Temperature Measurement Range | -20°C~60°C(-4°F~140°F) |
| Response time | Less Than 10S(90%RH25°CStill Air) |
| Storage Temperature | -10°C~60°C(14°F~140°F) Less Than 80%RHNon-Condensing |
| Function | Humidity Temperature Meter |
| Model | KM8102 |
| Temperature | 0°C~40°C(32°F~104°F) Less Than 80%RHNon-Condensing |
| Sensor Type | NTC |
| Weight | 200g(Including Battery) |
| Sampling rate | 2times/Second |
| Humidity range | 0~100%RH |
| Humidity Resolution | 0.1%RH |
| Dew Point Temperature Range | -50°C~60°C(-58°F~140°F) |
| Wet Bulb Temperature Range | -20°C~60°C(-4°F~140°F) |
The Kusam Meco KM8102 Temperature and Humidity Meter provides accurate readings for environmental monitoring in various applications. It measures ambient temperature, humidity, dew point, and wet bulb temperature using high-precision NTC sensors. The large backlit LCD ensures easy readability, while features like data hold and auto power-off enhance usability. Lightweight and portable, it is ideal for laboratories, HVAC technicians, and industrial users requiring dependable measurement performance.
Available on EnvMart, these Digital Hygrometers monitor both humidity and temperature precisely. Kusam Meco Instruments are ideal for laboratories, offices, and climate-controlled spaces.
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent