$11.59
Tax included
×
Product Enquiry
Rugged New-Generation Reader IDT RHC61
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Display | 4-inch high definition display 800 X 480 |
|---|---|
| Frequency | 865-868 MHz |
| Sensor | Accelerometer sensor light sensor proximity sensor gravity sensor |
| Power | 1W (0 dBm to 30 dBm Adjustable) 2W (Optional) |
| Interface | USB Type-C USB 3.0 OTG extended thimble |
| Dimensions | 202.0 x 72.5 x 32.0 mm |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR Bluetooth 5.1 |
| Alarm | Sound LED Indicator Vibrator |
| Battery | 6700 mAh removable main battery. Built in 100mAh backup battery supporting battery hot swap |
| Humidity | 5% RH 95% RH non condensing |
| Keypad | 27 keys / 37 keys / 47 keys| Side keys 2 SCAN keys + 2 volume keys + 1 user-defined key |
| Operating System | Android 9/11 |
| Temperature | -20 Degree C to +50 Degree C (Operating) -40 Degree C to +70 Degree C (Storage) |
| Weight | 738g |
| Engine | Impinj E710 / Impinj Indy R2000 |
| Sealing | IP 65 |
| Language | Java |
| Processor | Android 9 Qualcomm Snapdragon 450 Octa-core 1.8 GHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Drop Test | Multiple 1.8 m / 5.9 ft. drops |
| Audio | 2 microphones 1 for noise cancellation| 2 speakers receiver |
| Touch Panel | Multi-touch panel gloves and wet hands supported |
| Expansion | Supports up to 128 GB Micro SD card |
| Antenna | Circular Polarized Antenna (4 dBi) |
| Reading Rate | 900+ tags/sec |
| R/W Range | Up to 15 m (Tag & Environment Dependent) |
| WWAN | 2G 3G & 4G |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v 2.4G/5G dual-band IPV4IPV6 5G PA |
| Vo-LTE | Vo-LTE HD Video Voice call |
| GNSS | GPS/AGPS GLONASS Galileo |
| Card Slot | 1 slot for Micro SIM card 1 slot for TF card |
| RAM + ROM | 3 GB + 32 GB / 4 GB + 64 GB |
| Support | SDK Provided |
| Tool | Eclipse / Android Studio |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Display | 4-inch high definition display 800 X 480 |
|---|---|
| Frequency | 865-868 MHz |
| Sensor | Accelerometer sensor light sensor proximity sensor gravity sensor |
| Power | 1W (0 dBm to 30 dBm Adjustable) 2W (Optional) |
| Interface | USB Type-C USB 3.0 OTG extended thimble |
| Dimensions | 202.0 x 72.5 x 32.0 mm |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR Bluetooth 5.1 |
| Alarm | Sound LED Indicator Vibrator |
| Battery | 6700 mAh removable main battery. Built in 100mAh backup battery supporting battery hot swap |
| Humidity | 5% RH 95% RH non condensing |
| Keypad | 27 keys / 37 keys / 47 keys| Side keys 2 SCAN keys + 2 volume keys + 1 user-defined key |
| Operating System | Android 9/11 |
| Temperature | -20 Degree C to +50 Degree C (Operating) -40 Degree C to +70 Degree C (Storage) |
| Weight | 738g |
| Engine | Impinj E710 / Impinj Indy R2000 |
| Sealing | IP 65 |
| Language | Java |
| Processor | Android 9 Qualcomm Snapdragon 450 Octa-core 1.8 GHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Drop Test | Multiple 1.8 m / 5.9 ft. drops |
| Audio | 2 microphones 1 for noise cancellation| 2 speakers receiver |
| Touch Panel | Multi-touch panel gloves and wet hands supported |
| Expansion | Supports up to 128 GB Micro SD card |
| Antenna | Circular Polarized Antenna (4 dBi) |
| Reading Rate | 900+ tags/sec |
| R/W Range | Up to 15 m (Tag & Environment Dependent) |
| WWAN | 2G 3G & 4G |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v 2.4G/5G dual-band IPV4IPV6 5G PA |
| Vo-LTE | Vo-LTE HD Video Voice call |
| GNSS | GPS/AGPS GLONASS Galileo |
| Card Slot | 1 slot for Micro SIM card 1 slot for TF card |
| RAM + ROM | 3 GB + 32 GB / 4 GB + 64 GB |
| Support | SDK Provided |
| Tool | Eclipse / Android Studio |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Rugged New-Generation Reader IDT RHC61
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent