$115.82
$99.67
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Power Consumption | 5.4mA typical |
|---|---|
| Display | 3-5/6 digits 6000 counts + 3 digits 999 counts dual LCD display |
| Relative Humidity | Maximum 80% R. H. For temperature upto 31 C decreasing linearly to 50% Relative Humidity at 40 C |
| Power Supply | Standard 1.5V AAA Battery x 2 |
| Dimension | 186(L) x 87(W) x 35.5(H) mm 198(L) x 97(W) x 55.5(H) mm with Holster |
| Applications | Industrial Use |
| Operating Temperature | 0 C to 40 C |
| Storage Temperature | -20 C to 60 C Less Than 80% R.H. (With battery removed) |
| Altitude | Operating below 2000m |
| Features | VFD-V & VFD-Hz in Dual Display - 5msCREST-MAX capture mode (Peak Hold) |
| Weight | Approx. 340 gms 430gm with holster |
| AC Voltage (V) | 1000 |
| Temperature Coefficient | nominal 0.15 x (specified accuracy) / C @ (0 C--18 C or 28 C--40 C) or otherwise specified |
| Sensing | Average sensing |
| Update Rate | 5 per second nominal |
| Digit Display | 3-5/6 digits |
| True RMS/AVG responding | TRMS |
| Low Battery | Below approx 2.4V |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Power Consumption | 5.4mA typical |
|---|---|
| Display | 3-5/6 digits 6000 counts + 3 digits 999 counts dual LCD display |
| Relative Humidity | Maximum 80% R. H. For temperature upto 31 C decreasing linearly to 50% Relative Humidity at 40 C |
| Power Supply | Standard 1.5V AAA Battery x 2 |
| Dimension | 186(L) x 87(W) x 35.5(H) mm 198(L) x 97(W) x 55.5(H) mm with Holster |
| Applications | Industrial Use |
| Operating Temperature | 0 C to 40 C |
| Storage Temperature | -20 C to 60 C Less Than 80% R.H. (With battery removed) |
| Altitude | Operating below 2000m |
| Features | VFD-V & VFD-Hz in Dual Display - 5msCREST-MAX capture mode (Peak Hold) |
| Weight | Approx. 340 gms 430gm with holster |
| AC Voltage (V) | 1000 |
| Temperature Coefficient | nominal 0.15 x (specified accuracy) / C @ (0 C--18 C or 28 C--40 C) or otherwise specified |
| Sensing | Average sensing |
| Update Rate | 5 per second nominal |
| Digit Display | 3-5/6 digits |
| True RMS/AVG responding | TRMS |
| Low Battery | Below approx 2.4V |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent