$75.24
$1.50
Tax included
×
Product Enquiry
Hd Thermal Imaging Camera T1010
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | [Drift] in Screen EST ModeAccuracy (drift) 0.3C (0.5F) |
|---|---|
| Housing Material | Magnesium |
| Detector Type | Focal plane array (FPA)| uncooled microbolometer |
| IR resolution | 1024 768| up to 3.1 MP with UltraMax |
| Focal Length | 36 mm (1.42 in) |
| Object Temperature Range | -40C to 650C (-40F to 1202F) |
| Laser | Activated by a dedicated button |
| Field of view (FOV) | 28 21 |
| Thermal Sensitivity/NETD | Less Than 25 mK @ 30C (86F) |
| Difference Temperature | Delta temperature between the measurement functions and the reference temperature |
| Laser Classification | Class 2 |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | [Drift] in Screen EST ModeAccuracy (drift) 0.3C (0.5F) |
|---|---|
| Housing Material | Magnesium |
| Detector Type | Focal plane array (FPA)| uncooled microbolometer |
| IR resolution | 1024 768| up to 3.1 MP with UltraMax |
| Focal Length | 36 mm (1.42 in) |
| Object Temperature Range | -40C to 650C (-40F to 1202F) |
| Laser | Activated by a dedicated button |
| Field of view (FOV) | 28 21 |
| Thermal Sensitivity/NETD | Less Than 25 mK @ 30C (86F) |
| Difference Temperature | Delta temperature between the measurement functions and the reference temperature |
| Laser Classification | Class 2 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Hd Thermal Imaging Camera T1010
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent