$185.51
$104.50
-43.67%
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Warranty | 5 years |
|---|---|
| Size | 580Wx330Hx208D |
| Brand | Cellcronic |
| Battery type | Lithium-ion/Ladeacide |
| Noise | Less Than 30 db |
| Model | Galaxy 6G 5kW-48v EU |
| Minimum Order Quantity | 1 |
| Weight | 20.5kg |
| Battery Voltage (V) | 40~60V Max. |
| Protection Degree | IP65 |
| Power Factor | 0.8 Leading To 0.8 Lagging |
| Start-Up Voltage (V) | 150V PV |
| AC Current | 25A |
| Grid Type | Single Phase |
| MPPT Range | 125~425V |
| MPPT Efficiency | 0.999 |
| Charging Current | 120A |
| Charging Curve | 3 Stages / Equalization |
| Charging Strategy For Li-lon Battery | Self-Adaption To BMS |
| Max. DC Input Power | 6500W |
| PV lnput Voltage (V) | 370V (100V-500V) |
| No. of MPPT Trackers | 2 |
| No. of Strings Per MPPT Tracker | 1+1 |
| Rated AC Output And UPS Power | 5000W |
| AC Output Rated Current | 21.7A Max. |
| Full Load DC Volfage Range | 240~425V |
| Output Frequency And Voltage (V) | 50/60Hz|220/230/240Vac (Single Phase) |
| Max. Efficiency | 0.976 |
| lnput Current | 12.5A+12.5A |
| Euro Efficiency | 0.965 |
| Installation Style | Well-Mounted |
| Peak Power (Off Grid) | 2 Times Of Rated Power| 10S |
| Max. Continuous AC Passthrough | 35A |
| Cooling Smart | Cooling |
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent