$49.08
$27.06
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Current Range | 40mA - 10 A |
|---|---|
| Temperature Accuracy | 1 |
| Relative Humidity | 45%-75% RH |
| Voltage Range | 400mV to 1000V |
| Operating Temperature | -10 Degree to 50 Degree C |
| Dimensions | 86x188x53 mm(with Holster)79x174x38 mm(without Holster) |
| Storage Temperature | -25 Degree to 70 Degree C |
| Altitude | 2000 m |
| Model | Rish 410 |
| Weight | 480 g |
| Power Input | 2 x 1.5 V Cell Zinc Carbon Cell |
| Type of Product | Digital Multimeter |
| Frequency Range (Hz) | 0-500 KHz |
| Sensing | Average |
| Digit Display | 33/4 digit |
| Counts | 4000 AC |
| DC Current Accuracy | +-0.8 +2 DC |
| AC Voltage Accuracy | +-1 +5 AC |
| Current Range (Amp) | 40mA - 10 A |
| Temperature Range(C) | 0 Degree - 1300 Degree C |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Current Range | 40mA - 10 A |
|---|---|
| Temperature Accuracy | 1 |
| Relative Humidity | 45%-75% RH |
| Voltage Range | 400mV to 1000V |
| Operating Temperature | -10 Degree to 50 Degree C |
| Dimensions | 86x188x53 mm(with Holster)79x174x38 mm(without Holster) |
| Storage Temperature | -25 Degree to 70 Degree C |
| Altitude | 2000 m |
| Model | Rish 410 |
| Weight | 480 g |
| Power Input | 2 x 1.5 V Cell Zinc Carbon Cell |
| Type of Product | Digital Multimeter |
| Frequency Range (Hz) | 0-500 KHz |
| Sensing | Average |
| Digit Display | 33/4 digit |
| Counts | 4000 AC |
| DC Current Accuracy | +-0.8 +2 DC |
| AC Voltage Accuracy | +-1 +5 AC |
| Current Range (Amp) | 40mA - 10 A |
| Temperature Range(C) | 0 Degree - 1300 Degree C |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent