$695.42
$694.93
-0.07%
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Frequency | 50-60 Hz |
|---|---|
| Power Source | Electric |
| Warranty | 1 Year |
| Capacity | 500 KLD - 1 MLD |
| Automation Grade | Automatic |
| Power | 1-5 kW |
| Phase | Three Phase |
| Voltage (V) | 320-350 V |
| Water Source | Industrial Effluent |
| MOC | Mild Steel |
| Minimum Order Quantity | 1 |
| Installation Type | Prefabricated |
| Air Blower Power | 1-3 kW |
| Water Pump Power | 1.5-2 kW |
| Treatment Stages | Primary Treatment| Secondary Treatment |
| Control Module | Available |
| Inlet Flow Rate | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Frequency | 50-60 Hz |
|---|---|
| Power Source | Electric |
| Warranty | 1 Year |
| Capacity | 500 KLD - 1 MLD |
| Automation Grade | Automatic |
| Power | 1-5 kW |
| Phase | Three Phase |
| Voltage (V) | 320-350 V |
| Water Source | Industrial Effluent |
| MOC | Mild Steel |
| Minimum Order Quantity | 1 |
| Installation Type | Prefabricated |
| Air Blower Power | 1-3 kW |
| Water Pump Power | 1.5-2 kW |
| Treatment Stages | Primary Treatment| Secondary Treatment |
| Control Module | Available |
| Inlet Flow Rate | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Preliminary Effluent Treatment Plant 500 KLD - 1 MLD
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent