Atomic Absorption Spectroscopy
₹681,450
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
Brand | Globe Instruments |
---|---|
Power | 230V 10% AC 50Hz |
Weight | 1.5 Kgs. (Approx.) |
Dimension | 230x195x95 mm |
Accuracy | 0.01 O.D. |
Range | 400-680nm |
Filters | Built in 8 Digital Filters-30000 Hours life |
ACCESSORIES | A Set of 5 Matched Test Tubes l Tube Stand l Dust Cover l Instruction Manual STANDARD ACCESSORIES |
Display Mode | Optical Density (O.D.) & Wavelength |
Filters Wavelength | 400nm 420nm 480nm 500nm 520nm 540nm 620nm 680nm |
Optical Density | 0 to 1.99 O.D. |
Detector | Silicone Photo Diode |
check_circle
check_circle