$888.63
$820.56
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Field of view | 33 degree33 degree |
|---|---|
| Dimension | 1396926 mm |
| Operating Temperature | 25+/-2 degree C |
| Focus | Focus free sensor |
| Battery Life | 12 hours |
| Response time | 1 second per measuring |
| Storage Temperature | -20 to 50 degree celcius |
| Frame rate | 7Hz |
| TFT Resolution | 320240 |
| Spectral range | 8-14 micro-metre |
| Battery type | Rechargeable Li-ion battery (3.7V| 1100mA) |
| Audio Alarm | yes| 80dB |
| Package | Meter| user manual| soft carry pouch| waiting line label |
| Visual Alarm | yes| dual color LED |
| Thermal Image Resolution | 3232 |
| Operating RH Percentage Humidity | Less Than 80% |
| Storage RH% Humidity | Less Than 90% |
| Weight | 250g |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Field of view | 33 degree33 degree |
|---|---|
| Dimension | 1396926 mm |
| Operating Temperature | 25+/-2 degree C |
| Focus | Focus free sensor |
| Battery Life | 12 hours |
| Response time | 1 second per measuring |
| Storage Temperature | -20 to 50 degree celcius |
| Frame rate | 7Hz |
| TFT Resolution | 320240 |
| Spectral range | 8-14 micro-metre |
| Battery type | Rechargeable Li-ion battery (3.7V| 1100mA) |
| Audio Alarm | yes| 80dB |
| Package | Meter| user manual| soft carry pouch| waiting line label |
| Visual Alarm | yes| dual color LED |
| Thermal Image Resolution | 3232 |
| Operating RH Percentage Humidity | Less Than 80% |
| Storage RH% Humidity | Less Than 90% |
| Weight | 250g |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent