$1,618.82
$1,521.69
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Condition | New |
| Dimensions | 220 x 82 x 66 mm |
| pH Range | 5.9 to 8.5 pH |
| pH Accuracy | ±0.1 pH |
| Automatic Shut-Off | Selectable: 10, 20, 30, 40, 50, 60 minutes |
| Turbidity Range | 0.00 to 50.0 NTU |
| Turbidity Calibration | Two-point, selectable between 0.00–50.0 FTU (0.00 and 20.0 FTU recommended) |
| Turbidity Light Source | Pure green LED |
| Turbidity Light Detector | Silicon Photocell |
| Turbidity Resolution | 0.01 NTU (0.00 to 9.99), 0.1 NTU (10.0 to 50.0) |
| Turbidity Accuracy | ±0.5 NTU or ±5% of reading (whichever is greater) |
| Model | HI93102 |
| Photometer/Colorimeter Light Source | pure green LED |
| Photometer/Colorimeter Light Detector | Silicon Photocell |
| Bromine Range | 0.00 to 8.00 mg/L |
| Bromine Accuracy | ±0.08 mg/L (ppm) - ±3% of reading |
| Free Chlorine Range | 0.00 to 2.50 mg/L |
| Free Chlorine Accuracy | ±0.03 mg/L (ppm) - ±3% of reading |
| Iron Range | 0.00 to 1.00 mg/L |
| Iron Accuracy | ±0.02 mg/L (ppm) - ±3% of reading |
| Weight | 0.51 Kg |
| Operating environment | 0 to 50°C, RH max 95% (non-condensing) |
| MPN | HI93102 |
| Total Chlorine Range | 0.00 to 3.50 mg/L |
| Cyanuric Acid Range | 0 to 80 mg/L |
| Total Chlorine Accuracy | ±0.03 mg/L (ppm) - ±3% of reading |
| Cyanuric Acid Accuracy | ±1 mg/L (ppm) - ±15% of reading |
| Iodine Range | 0.0 to 12.5 mg/L |
| Iodine Accuracy | ±0.1 mg/L (ppm) - ±5% of reading |
HI93102 Portable Multiparameter Turbidity and Ion Specific Meter for water analysis applications.
HI93102 Portable Multiparameter Turbidity and Ion Specific Meter is engineered to deliver precise measurement of turbidity, free and total chlorine, cyanuric acid, pH, iodine, bromine, and low-range iron in a compact and ergonomic design. The device is ideal for use in laboratory, field, industrial, environmental, and water treatment facilities requiring reliable analytical performance.
Applications include laboratory research, water and wastewater treatment, environmental monitoring, drinking water quality evaluation, and industrial compliance checks. Comprehensive parameter coverage and field-ready portability make the HI93102 an essential tool for technicians, chemists, and engineers.
Explore more multiparameter meters, turbidity meters, and water quality analysis instruments in our Laboratory Instruments & Supplies category at EnvMart.
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent