$3,926.11
$1,900.63
-51.59%
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | +/- 0.2% H2 max for 2% H2 FS +/- 0.4% H2 for 4% |
|---|---|
| Display Type | Digital |
| Measurement Range | 2%FS 0 to 10 Vdc 4 %FS 0 to 10 Vdc |
| Power Source | Plug-In |
| Brand | Acorn Controls |
| Material | ABS |
| Packaging Type | Box |
| Applications | Battery rooms |
| Color | Grey |
| Voltage (V) | 24 Vdc +/-5 % ~ 80mA max |
| Humidity | max 98% |
| Model | H2SENSE-CC2410/VENTCON-H2-BR |
| Installation Type | Sealing mount |
| Temperature | Operating zero to fifty five deg. cel. |
| Gas Type | Hydrogen Gas |
| Sensor Type | Sealed Ref. filament Sintered Brass filter for measuring filament |
| Weight | 200 Gms |
| Sensor life | Greater Than 2years |
| Ingress Protection | IP 54 |
| No. Of Channels | 1 Channel |
| Input Value | Hydrogen Gas |
| Alarm Indication | Buzzer alarm Available with Mute facility |
| Lightning Type | LED |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | +/- 0.2% H2 max for 2% H2 FS +/- 0.4% H2 for 4% |
|---|---|
| Display Type | Digital |
| Measurement Range | 2%FS 0 to 10 Vdc 4 %FS 0 to 10 Vdc |
| Power Source | Plug-In |
| Brand | Acorn Controls |
| Material | ABS |
| Packaging Type | Box |
| Applications | Battery rooms |
| Color | Grey |
| Voltage (V) | 24 Vdc +/-5 % ~ 80mA max |
| Humidity | max 98% |
| Model | H2SENSE-CC2410/VENTCON-H2-BR |
| Installation Type | Sealing mount |
| Temperature | Operating zero to fifty five deg. cel. |
| Gas Type | Hydrogen Gas |
| Sensor Type | Sealed Ref. filament Sintered Brass filter for measuring filament |
| Weight | 200 Gms |
| Sensor life | Greater Than 2years |
| Ingress Protection | IP 54 |
| No. Of Channels | 1 Channel |
| Input Value | Hydrogen Gas |
| Alarm Indication | Buzzer alarm Available with Mute facility |
| Lightning Type | LED |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent