$11.59
Tax included
×
Product Enquiry
Berthold Multimode Microplate Reader TRISTAR 3
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Power Consumption | 140 VA |
|---|---|
| Brand | Berthold |
| Power Supply | 100 - 240 VAC +-10 % 50 / 60 Hz Class I |
| Interface | USB |
| Operating Voltage (V) | 24 VDC +-5 % |
| Humidity | 10 - 80 % non-condensing |
| Wavelength Selection | High quality interference filters |
| Absorbance | Accuracy better 2 % Precision better 0.6 % |
| Operating System | Windows 10 (32/64 bit) |
| Weight | Approx. 20 kg |
| Operation | 15 - 35 DegreeC |
| Dimensions (W x D x H) | 391 x 470 x 344 mm |
| Dynamic Range | 6 orders of magnitude (photon counter) 0 - 3.5 OD (photodiode) |
| Excitation Source | Xenon flash lamp spectral range 200 - 1000 nm |
| Measurement Technologies | Luminescence BRET/BRET2 NanoBRET(TM) Fluorescence (top) Absorbance UV & VIS |
| Luminescence | Less Than 6 amol/well ATP (96 well) |
| Fluorescence | Less Than 7 amol/well FITC (384sv) |
| Crosstalk | Low crosstalk due to crosstalk reduction design 10-6 (black plates) |
| Altitude Max. | 2000 m (above sea level) |
| Temperature Range Storage | 0 - 40 DegreeC |
| Regulations | CE NRTL PC |
Berthold Multimode Microplate Reader (TRISTAR 3), The Tristar 3 is a userfriendly and affordable filterbased multimode plate reader that offers the highperformance analysis you expect from Berthold Technologies instruments. Equipped with ONE4ALL Optics for uncompromised performance of all detection modes, the system is ready to perform absorbance, luminescence, and fluorescence measurements
Review sent
Your review cannot be sent
Berthold Multimode Microplate Reader TRISTAR 3
Berthold Multimode Microplate Reader TRISTAR 3
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent