$4,593.55
$3,636.25
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Display | Graphic LCD (320240 Dots) |
|---|---|
| Brand | Labtronics |
| Dimensions | 630 x 430 x 206 mm |
| Detector | Silicon Photodiode |
| Model | LT-2204 |
| Wavelength Range | 190 - 1100 nm |
| Wavelength Accuracy | +- 0.3 nm |
| Optical System | Double Beam Spectral |
| Stability | 0.001A/h @ 500 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Range | %T 0 - 200% Ab 0.3 to 3A Conc - 9999 C |
| Photometric Accuracy | +- 0.3% T |
| Lamp Type | Tungsten Halogen Lamp Deuterium Lamp |
| Baseline Flatness | +- 0.001A/h |
| Bandwidth | 0.5 / 1.0 / 2.0 / 4.0 / 5.0 nm (Variable) |
| Grating | 1200 lines / mm |
| Photometric Repeatability | + 0.2 % T |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Display | Graphic LCD (320240 Dots) |
|---|---|
| Brand | Labtronics |
| Dimensions | 630 x 430 x 206 mm |
| Detector | Silicon Photodiode |
| Model | LT-2204 |
| Wavelength Range | 190 - 1100 nm |
| Wavelength Accuracy | +- 0.3 nm |
| Optical System | Double Beam Spectral |
| Stability | 0.001A/h @ 500 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Range | %T 0 - 200% Ab 0.3 to 3A Conc - 9999 C |
| Photometric Accuracy | +- 0.3% T |
| Lamp Type | Tungsten Halogen Lamp Deuterium Lamp |
| Baseline Flatness | +- 0.001A/h |
| Bandwidth | 0.5 / 1.0 / 2.0 / 4.0 / 5.0 nm (Variable) |
| Grating | 1200 lines / mm |
| Photometric Repeatability | + 0.2 % T |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent