$5,771.38
$4,568.62
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Display | 7 inch TFT colored screen |
|---|---|
| Warranty | 12 Months |
| Brand | Labtronics |
| Power | 230 V +/- 10% AC 50 HZ |
| Dimensions | 810 x 660 x 390 mm (Approx.) |
| Model | LT-2301 |
| Wavelength Range | 190 - 1100 nm |
| Optical System | Double Beam |
| Printer Port | Parallel Port |
| Spectral Bandwidth | 1 nm |
| Lamp Type | Xenon Lamp |
| Language | English |
| Baseline Flatness | +/- 0.001 A/h (200 - 1000 nm) Data Output |
| Grating | Double Beam Grating 1200/lines.mm |
| Data Storage | usb |
| Port | USB Port |
| Sample Compartment | 2 cell holder |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Display | 7 inch TFT colored screen |
|---|---|
| Warranty | 12 Months |
| Brand | Labtronics |
| Power | 230 V +/- 10% AC 50 HZ |
| Dimensions | 810 x 660 x 390 mm (Approx.) |
| Model | LT-2301 |
| Wavelength Range | 190 - 1100 nm |
| Optical System | Double Beam |
| Printer Port | Parallel Port |
| Spectral Bandwidth | 1 nm |
| Lamp Type | Xenon Lamp |
| Language | English |
| Baseline Flatness | +/- 0.001 A/h (200 - 1000 nm) Data Output |
| Grating | Double Beam Grating 1200/lines.mm |
| Data Storage | usb |
| Port | USB Port |
| Sample Compartment | 2 cell holder |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent