$264.31
$259.90
Tax included
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Frequency | 50 Hz |
|---|---|
| Colour | White |
| Phase | 3 |
| Certifications | ISO 9001 2015| CE |
| Power (Watt) | 120 W |
| RPM | 2800 |
| Fan Type | Centrifugal |
| Volt | 220 V |
| Flow Type | Non Recirculating |
| Socket | Type D |
| Operation Control | Dual Speed Switch |
| Sound Level DB " A" Scale | 58 |
| Chassis | Metal Powder Coated |
| Aesthetic Look | Slotted Curved Design Front Suction |
| Speed Variation | 2 Speed Operation| (High / Low) |
| Max Velocity Nozzle | 21m/s (High) / 16m/s (Low) |
| MOC Suction Grills | Powder Coatel Steel |
| Of Blowers | 3 |
| MOC Winding | Copper |
| Outer Body Visual-look | Powder Coated Steel |
| MOC Motor Shell | Aluminium |
| Height Effective | Upto 10 feet |
| Air Volume CMH Air Volume | (H) 1000 CFM | (L) 725 CFM |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Frequency | 50 Hz |
|---|---|
| Colour | White |
| Phase | 3 |
| Certifications | ISO 9001 2015| CE |
| Power (Watt) | 120 W |
| RPM | 2800 |
| Fan Type | Centrifugal |
| Volt | 220 V |
| Flow Type | Non Recirculating |
| Socket | Type D |
| Operation Control | Dual Speed Switch |
| Sound Level DB " A" Scale | 58 |
| Chassis | Metal Powder Coated |
| Aesthetic Look | Slotted Curved Design Front Suction |
| Speed Variation | 2 Speed Operation| (High / Low) |
| Max Velocity Nozzle | 21m/s (High) / 16m/s (Low) |
| MOC Suction Grills | Powder Coatel Steel |
| Of Blowers | 3 |
| MOC Winding | Copper |
| Outer Body Visual-look | Powder Coated Steel |
| MOC Motor Shell | Aluminium |
| Height Effective | Upto 10 feet |
| Air Volume CMH Air Volume | (H) 1000 CFM | (L) 725 CFM |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent