Calibration Solutions
₹10,461
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
Brand | Hanna |
---|---|
Model | HI93414 |
Weight | 512 g (18 oz.) |
Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0) |
Power Supply | 4 (1.5V) AA alkaline batteries or AC adapter |
Display | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight |
Connectivity | USB or RS232 |
Turbidity Range | 0.00 to 9.99| 10.0 to 99.9| 100 to 1000 NTU |
Environment | 0 to 50C (32 to 122F)| RH max 95% non-condensing |
Logging Memory | 200 records |
Battery Type/Life | 4 (1.5V) AA alkaline batteries |
Ordering Information | HI93414 is supplied with sample cuvettes and caps (5)| calibration cuvettes for turbidity and chlorine| silicone oil| cuvette wiping cloth| scissors| batteries| AC adapter| instruction manual| and rugged carrying case. |
Automatic Shut-Off | Auto-off after 15 minutes of non-use |
Turbidity Calibration | Two| three| or four-point calibration |
Turbidity Measuring Method | ratio nephelometric method (90 & 180) |
Turbidity Measuring Modes | Normal| average| continuous |
Turbidity Light Source | tungsten filament lamp |
Turbidity Light Detector | Silicon Photocell |
Chlorine Method | Adaptation of the USEPA Method 330.5 and Standard Method 4500-Cl G. The reaction between chlorine and DPD reagent causes a pink tint in the sample. |
Photometer/Colorimeter Light Source | Tungsten filament lamp |
Photometer/Colorimeter Light Detector | Silicon photocell with 525 nm narrow band interference filters |
check_circle
check_circle