Sound Level Meters
₹329,093
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
Weight | Approx. 360 g (including batteries) |
---|---|
Linearity range | 100 dB (Wide range)| 80 dB (Normal range) |
ACCESSORIES | Windscreen1 (f 70 mm)| carrying case1| hand strap1| size AA battery 2 pcs. instruction manual(CD)| simple|operation guide |
Applicable standard | IEC 61672- 013 Class |
Outer dimensions | Approx. 78(W) 263(H) 47(D) mm Weight Approx. 360 g (in |
Level Range | 20 to 90 dB| 30 to 90 dB| 40 to 100 dB| 50 to 110 dB| 60 to 120 dB (Normal range)| 70 to 130 dB| 40 to 120 dB (Wide range) |
Operating (storage) temperature range | -10 to 50 C (-20 to 60 C) |
Microphone | 1/2-inch backelectret-type |
Preamplifier | MI-3111 Preamplifier for mocrophone |
Operating (storage) humidity range | 25 to 90 %RH (10 to 90 %RH) with no condensations |
Measurable frequency range | 10 Hz to 20 kHz(IEC| JIS) |
Measurement level range | 7 to 135 dB(IEC| JIS) |
Power requirement S | Size AA battery 2 pcs. (manganese (6R) or alkaline (LR6) or oxyride (ZR6)) or PB-7090 AC adapter (option)) Battery life (continuous using) Approx. 8 hours (LR6 |
Battery life (continuous using) | Approx. 8 hours (LR6 alkaline battery in use / 23 C/ backlight off / not RS-232C?USB in use) |
check_circle
check_circle