Solar Pumps
₹20,020
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
Model | U6X-ASP-225100 |
---|---|
Note | Declared Water Output of solar pump at rated head is accomplished against peak clear sunny day weather solar panels normal temperature range 1000w/m2 so ar irradiances suitable good quality of motor cable inclined angle as per region & shadow free location for solar panels |
H.P/Kw | 22.5 HP/16.8 Kw |
Voltage (V) | 380 |
Current(A) | 35 |
Head (mtr.) | 100 |
Flow Rate (m3/hr) | 47 |
Outlet (inch) | 3 |
Solar Power (Wp) | 20500 |
check_circle
check_circle