Calibration Solutions
₹10,461
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
Brand | Hanna |
---|---|
Weight | 400gm |
Dimensions | 185 x 93 x 35.2 mm (7.3 x 3.6 x 1.4) |
Temperature range | -20.0 to 120.0C (-4.0 to 248.0F) |
Temperature Accuracy | 0.4C (0.8F) (excluding probe error) |
Temperature Compensation | manual or automatic from -20.0 to 120.0C (-4.0 to 248.0F) |
pH Range | -2.0 to 20.0 pH| -2.00 to 20.00 pH| -2.000 to 20.000 pH |
pH Resolution | 0.1 pH| 0.01 pH| 0.001 pH |
mV Accuracy | 0.2 mV |
mV Resolution | 0.1 mV |
pH Accuracy | 0.1| 0.002 pH |
Temperature Resolution | 0.1C (0.1F) |
Connectivity | opto-isolated USB with optional HI 92000 software and micro USB cable |
mV Range | 2000 mV |
Product Name | Hanna HI98161 Professional Foodcare Portable pH Meter |
Environment | 0 to 50C (32 to 122F)| RH 100% (IP67) |
Logging Memory | 200 samples (100 pH and 100 mV range) |
pH Calibration | up to five point calibration| seven standard buffers available (1.68| 4.01| 6.86| 7.01| 9.18| 10.01| 12.45) + five custom buffers |
pH Electrode | FC2023 Foodcare PVDF body| pH electrode with internal temperature sensor| quick connect DIN connector and 1 m (3.3 cable) |
Battery Type/Life | 1.5V AA batteries (4) / approximately 200 hours of continuous use without backlight (50 hours with backlight) |
Ordering Information | HI98161 is supplied with FC2023 PVDF body pH electrode| HI7004M pH 4.01 buffer solution (230 mL)| HI7007M pH 7.01 buffer solution (230 mL)| HI700641 electrode cleaning solution for dairy products sachet (2)| 100 mL plastic beaker (2)| 1.5V AA batteries (4)| HI92000 PC software| HI920015 micro USB cable| instruction manual with quick start guide| instrument quality certificate and HI720161 hard carrying case. |
GLP | Yes |
Automatic Shut-Off | user selectable |
pH CAL Check (electrode diagnostics) | Yes |
pH Input impedence | 10 Ohms |
check_circle
check_circle