100% Original Products
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Save up to 28% with GST Input
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
24/7 Customer Support
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
- Genuine Products
- Global Shipping
- Secured Payments
Berthold Multimode Microplate Reader TRISTAR 3
Quantity
Specifications
Brand | Berthold |
---|---|
Operation | 15 - 35 DegreeC |
Weight | Approx. 20 kg |
Operating voltage | 24 VDC +-5 % |
Power Supply | 100 - 240 VAC +-10 % 50 / 60 Hz Class I |
Power Consumption | 140 VA |
Humidity | 10 - 80 % non-condensing |
Interface | USB |
Dynamic Range | 6 orders of magnitude (photon counter) 0 - 3.5 OD (photodiode) |
Operating System | Windows 10 (32/64 bit) |
Dimensions (W x D x H) | 391 x 470 x 344 mm |
Excitation Source | Xenon flash lamp spectral range 200 - 1000 nm |
Wavelength Selection | High quality interference filters |
Measurement Technologies | Luminescence BRET/BRET2 NanoBRET(TM) Fluorescence (top) Absorbance UV & VIS |
Luminescence | Less Than 6 amol/well ATP (96 well) |
Fluorescence | Less Than 7 amol/well FITC (384sv) |
Absorbance | Accuracy better 2 % Precision better 0.6 % |
Crosstalk | Low crosstalk due to crosstalk reduction design 10-6 (black plates) |
Altitude Max. | 2000 m (above sea level) |
Temperature Range Storage | 0 - 40 DegreeC |
Regulations | CE NRTL PC |
Key Features
- High-sensitivity Luminescence
- Ergonomic design to support your work
- Powerful crosstalk control – reliable results
Product Details
Berthold Multimode Microplate Reader (TRISTAR 3), The Tristar 3 is a userfriendly and affordable filterbased multimode plate reader that offers the highperformance analysis you expect from Berthold Technologies instruments. Equipped with ONE4ALL Optics for uncompromised performance of all detection modes, the system is ready to perform absorbance, luminescence, and fluorescence measurements
- highest accuracy, speed and cell-friendliness