Atomic Absorption Spectroscopy
₹681,450
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
Brand | Globe Instruments |
---|---|
Power | 230V AC| 50 Hz |
Weight | 6.25 kg |
Accuracy | Less Than 2% of FS |
Product Type | Microcontroller Based / Microprocessor Based |
Resolution | 0.1 ppm / 0.1 meq. |
Calibration | Upto 5 Point Calibration |
Measurement Range | 0 - 100 ppm |
Fuel Type | LPG |
Ignition System | Auto Ignition |
Mode | General/Serum/Urine |
Wavelength Range | 0-100 ppm and upto 250 meq/l |
SENSITIVITY | +-5 ppm |
Usage/ Application | Forensic| Diary| Cement | Water| Food/Fruits| Biological| Serum and Urine| Soil Applications |
Filters | Narrow Bandwidth interference glass filters (Calcium and Lithium at extra cost) |
Reproducibility | Less Than 1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as Maximum Standard |
Detector | Silicon Photodiode |
Mobility | Benchtop |
Flame System | LPG and Dry Oil Free Air |
Displayed Resolution | 128x64 Graphical LCD with Backlit |
Gas Control | Controlled by Precision Regulator |
Curve Accuracy | Less Than 2% of FS |
Determination | General/Serum/Urine |
Atomizer | Axial Flow Type |
check_circle
check_circle