$11.59
Tax included
×
Product Enquiry
Mineral Water Plant 2000 LPH
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Warranty | More than 1 year |
|---|---|
| Automation Grade | Semi-Automatic |
| Brand | aguapuro |
| Applications | Bottled water project |
| Water Source | Any potable source |
| Minimum Order Quantity | 1 |
| Certifications | ISI |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Chiller Cooling Capacity | NA |
| Container Type | Bottle |
| Control Panel | With Control Panel |
| Number of Membranes in RO | 2 |
| Purification Capacity | 2000 L/hour |
| Plant Accessories | Turnkey |
| Features | State of art with model plant |
| Installation Type | turnkey |
| Bottle Filling Capacity | 30 containers/min |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Warranty | More than 1 year |
|---|---|
| Automation Grade | Semi-Automatic |
| Brand | aguapuro |
| Applications | Bottled water project |
| Water Source | Any potable source |
| Minimum Order Quantity | 1 |
| Certifications | ISI |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Chiller Cooling Capacity | NA |
| Container Type | Bottle |
| Control Panel | With Control Panel |
| Number of Membranes in RO | 2 |
| Purification Capacity | 2000 L/hour |
| Plant Accessories | Turnkey |
| Features | State of art with model plant |
| Installation Type | turnkey |
| Bottle Filling Capacity | 30 containers/min |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Mineral Water Plant 2000 LPH
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent