$695.42
$694.93
-0.07%
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Warranty | 1 Year |
| Capacity | 50 KLD |
| Automation Grade | Semi-Automatic |
| Treatment Technique | Clarifier| Mixed Bed Bio Reactor |
| Water Source | Commercial Waste Water |
| MOC | Mild Steel |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Stages | Preliminary Treatment| Primary Treatment| Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Inlet Flow Rate | 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Space Area Required(lbh in Feet) | 10 X 15 |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Warranty | 1 Year |
| Capacity | 50 KLD |
| Automation Grade | Semi-Automatic |
| Treatment Technique | Clarifier| Mixed Bed Bio Reactor |
| Water Source | Commercial Waste Water |
| MOC | Mild Steel |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Stages | Preliminary Treatment| Primary Treatment| Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Inlet Flow Rate | 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Space Area Required(lbh in Feet) | 10 X 15 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Packaged Effluent Treatment Plant For Pharmaceutical & Chemicals
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent