$11.59
Tax included
×
Product Enquiry
Heavy Duty Sub Soiler 1 Tyne FKHDSS-1
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Material | Mild Steel |
|---|---|
| Applications | Agriculture |
| Color | Orange |
| Model | FKHDSS-1 |
| Tractor Power (HP) | 40-65 |
| Length (mm/inch) | 690/27 |
| Width (mm/inch) | 800/31 |
| Tillage Width (mm/inch) | 70/3 |
| Height (mm/inch) | 1220/48 |
| No. of Tyne | 1 |
| Crumbler (mm/inch) | NA |
| Crumbler Length (mm/inch) | NA |
| Tyne Spacing (mm/inch) | NA |
| Working Depth (Max. mm/inch) | 700/28 |
| Tyne Section | 150/6 x 36/1.4 |
| Weigth (KG Approx.) | 105 |
| Shovel (mm/inch) | 70/28 x 305/12 x 10 mm (T) |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Material | Mild Steel |
|---|---|
| Applications | Agriculture |
| Color | Orange |
| Model | FKHDSS-1 |
| Tractor Power (HP) | 40-65 |
| Length (mm/inch) | 690/27 |
| Width (mm/inch) | 800/31 |
| Tillage Width (mm/inch) | 70/3 |
| Height (mm/inch) | 1220/48 |
| No. of Tyne | 1 |
| Crumbler (mm/inch) | NA |
| Crumbler Length (mm/inch) | NA |
| Tyne Spacing (mm/inch) | NA |
| Working Depth (Max. mm/inch) | 700/28 |
| Tyne Section | 150/6 x 36/1.4 |
| Weigth (KG Approx.) | 105 |
| Shovel (mm/inch) | 70/28 x 305/12 x 10 mm (T) |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Heavy Duty Sub Soiler 1 Tyne FKHDSS-1
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent