$11.59
Tax included
×
Product Enquiry
Sub Soiler 4 Tyne FKSS-5
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Material | Mild Steel |
|---|---|
| Applications | Agriculture |
| Color | Orange |
| Model | FKSS-5 |
| Tractor Power (HP) | 100-135 & cat - III |
| Tyne (mm/inch) | 150/6 x 25 mm(T) |
| Length (mm/inch) | 1554/61 |
| Width (mm/inch) | 2510/99 |
| Tillage Width (mm/inch) | 1810/71 |
| Height (mm/inch) | 1422/56 - 1672/66 |
| No. of Tyne | 5 |
| Crumbler (mm/inch) | 50/2 x 12 mm (T) Flat |
| Crumbler Length (mm/inch) | 2510/99 |
| Tyne To Tyne Distance (mm/inch) | 550/22 |
| Working Depth(Max. mm/inch) | 550/22 |
| Weigth Without Crumbler (KG Approx.) | 570 |
| Weigth With Crumbler (KG Approx.) | 790 |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Material | Mild Steel |
|---|---|
| Applications | Agriculture |
| Color | Orange |
| Model | FKSS-5 |
| Tractor Power (HP) | 100-135 & cat - III |
| Tyne (mm/inch) | 150/6 x 25 mm(T) |
| Length (mm/inch) | 1554/61 |
| Width (mm/inch) | 2510/99 |
| Tillage Width (mm/inch) | 1810/71 |
| Height (mm/inch) | 1422/56 - 1672/66 |
| No. of Tyne | 5 |
| Crumbler (mm/inch) | 50/2 x 12 mm (T) Flat |
| Crumbler Length (mm/inch) | 2510/99 |
| Tyne To Tyne Distance (mm/inch) | 550/22 |
| Working Depth(Max. mm/inch) | 550/22 |
| Weigth Without Crumbler (KG Approx.) | 570 |
| Weigth With Crumbler (KG Approx.) | 790 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Sub Soiler 4 Tyne FKSS-5
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent