$11.59
Tax included
×
Product Enquiry
Sub Soiler 3 Tyne FKSS-3
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Material | Mild Steel |
|---|---|
| Applications | Agriculture |
| Color | Orange |
| Model | FKSS-3 |
| Tractor Power (HP) | 80-95 |
| Tyne (mm/inch) | 150/6 x 25 mm(T) |
| Length (mm/inch) | 830/33 |
| Width (mm/inch) | 1520/60 |
| Tillage Width (mm/inch) | 1055/42 - 1284/51 |
| Height (mm/inch) | 1060/42 - 1370/54 |
| No. of Tyne | 3 |
| Crumbler (mm/inch) | 33.7/1.3 x 25 mm (T) Round Pipe |
| Crumbler Length (mm/inch) | 1530/60 |
| Tyne To Tyne Distance (mm/inch) | 465/18 - 576/23 |
| Working Depth(Max. mm/inch) | 550/22 |
| Weigth Without Crumbler (KG Approx.) | 280 |
| Weigth With Crumbler (KG Approx.) | 430 |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Material | Mild Steel |
|---|---|
| Applications | Agriculture |
| Color | Orange |
| Model | FKSS-3 |
| Tractor Power (HP) | 80-95 |
| Tyne (mm/inch) | 150/6 x 25 mm(T) |
| Length (mm/inch) | 830/33 |
| Width (mm/inch) | 1520/60 |
| Tillage Width (mm/inch) | 1055/42 - 1284/51 |
| Height (mm/inch) | 1060/42 - 1370/54 |
| No. of Tyne | 3 |
| Crumbler (mm/inch) | 33.7/1.3 x 25 mm (T) Round Pipe |
| Crumbler Length (mm/inch) | 1530/60 |
| Tyne To Tyne Distance (mm/inch) | 465/18 - 576/23 |
| Working Depth(Max. mm/inch) | 550/22 |
| Weigth Without Crumbler (KG Approx.) | 280 |
| Weigth With Crumbler (KG Approx.) | 430 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Sub Soiler 3 Tyne FKSS-3
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent