$11.59
Tax included
×
Product Enquiry
Cloud And Pour Point Test Appratus
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | +/- 2 degree c |
|---|---|
| Mounting | Floor mounted |
| Chamber | 4 chamber of copper immersed fully in cooling media each in three compartment. Total chamber twelve |
| Insulation | Dense puff |
| Readability | +/- 0.1 Degree C |
| Refrigerant | CFC free |
| Max working temperature | 2 degree c for first compartment -17 degree for second compartment -35 degree c for third compartment -51 degree for fourth compartment |
| Type of Chamber | Mechanically refrigerated cooled cascade cooling system |
| Cooling Stage | Double stage with five compressors |
| Compartment | Three |
| Chamber cover | Made of PP with Bakelite knob having center hole |
| Movability | Mounted on four castor wheel with brakes on two front wheel for easy movability |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Accuracy | +/- 2 degree c |
|---|---|
| Mounting | Floor mounted |
| Chamber | 4 chamber of copper immersed fully in cooling media each in three compartment. Total chamber twelve |
| Insulation | Dense puff |
| Readability | +/- 0.1 Degree C |
| Refrigerant | CFC free |
| Max working temperature | 2 degree c for first compartment -17 degree for second compartment -35 degree c for third compartment -51 degree for fourth compartment |
| Type of Chamber | Mechanically refrigerated cooled cascade cooling system |
| Cooling Stage | Double stage with five compressors |
| Compartment | Three |
| Chamber cover | Made of PP with Bakelite knob having center hole |
| Movability | Mounted on four castor wheel with brakes on two front wheel for easy movability |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Cloud And Pour Point Test Appratus
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent