$11.59
Tax included
×
Product Enquiry
Heating and Cooling Chamber with Humidity HMCO65S-12(-20)
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Capacity | 324 Litres |
|---|---|
| Power | 2500 Watt |
| Temperature range | -40 C to 250.0 C Humidity 40 to 95%RH Accuracy +/- 0.5 C. Uniformity +/- 2.0 C |
| Model | HAMCO65S-12(-20) |
| Weight | 320 Kg Packed in wooden case |
| Humidity range | -20 C to +175.0 C Humidity 40 to 95% RH Accuracy +/- 0.5 C. Uniformity +/- 2.0 C |
| Temperature Display | Digital LED 3 digit Resolution 0.1 deg C |
| Cooling System | Hermetically sealed CFC free Emerson compressor with R 23a refrigerant .Cascade system |
| Overall Dimension | 80x110x155 |
| Air Circulation | Flange Motor with Impeller and blower |
| Shelve | 3 |
| Dimension of Chamber | 60x60x90 |
| Humidity Display | Digital LED 3 digit Resolution 1% RH. |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Capacity | 324 Litres |
|---|---|
| Power | 2500 Watt |
| Temperature range | -40 C to 250.0 C Humidity 40 to 95%RH Accuracy +/- 0.5 C. Uniformity +/- 2.0 C |
| Model | HAMCO65S-12(-20) |
| Weight | 320 Kg Packed in wooden case |
| Humidity range | -20 C to +175.0 C Humidity 40 to 95% RH Accuracy +/- 0.5 C. Uniformity +/- 2.0 C |
| Temperature Display | Digital LED 3 digit Resolution 0.1 deg C |
| Cooling System | Hermetically sealed CFC free Emerson compressor with R 23a refrigerant .Cascade system |
| Overall Dimension | 80x110x155 |
| Air Circulation | Flange Motor with Impeller and blower |
| Shelve | 3 |
| Dimension of Chamber | 60x60x90 |
| Humidity Display | Digital LED 3 digit Resolution 1% RH. |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Heating and Cooling Chamber with Humidity HMCO65S-12(-20)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent