$11.59
Tax included
×
Product Enquiry
MBBR Based Sewage Treatment Plant 1MLD
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Capacity | 1 MLD |
| Automation Grade | Fully Automatic |
| Treatment Technique | Clarifier |
| Flow Rate | 500-1000 |
| MOC | Mild Steel |
| Filter Medium Material | Activated Carbon |
| Applicable Industry | Chemical/Petroleum |
| Installation Type | Completes Civil work with Installation |
| Installation Service | Yes |
| Air Blower Power | 0.5 kW |
| Feed Flow Rate | 101-500 m3/day |
| Water Pump Power | 1.5 KW |
| Treatment Stages | Tertiary Treatment Secondary Treatment Primary Treatment Disinfection Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Impurities To Be Removed | Oil and Grease Turbidity TDS Color pH Dissolved Minerals |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Country of Origin | India |
|---|---|
| Capacity | 1 MLD |
| Automation Grade | Fully Automatic |
| Treatment Technique | Clarifier |
| Flow Rate | 500-1000 |
| MOC | Mild Steel |
| Filter Medium Material | Activated Carbon |
| Applicable Industry | Chemical/Petroleum |
| Installation Type | Completes Civil work with Installation |
| Installation Service | Yes |
| Air Blower Power | 0.5 kW |
| Feed Flow Rate | 101-500 m3/day |
| Water Pump Power | 1.5 KW |
| Treatment Stages | Tertiary Treatment Secondary Treatment Primary Treatment Disinfection Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Impurities To Be Removed | Oil and Grease Turbidity TDS Color pH Dissolved Minerals |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
MBBR Based Sewage Treatment Plant 1MLD
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent