$11.59
Tax included
×
Product Enquiry
Milli-Q High-Throughput Central Water Purification HR 7000
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Capacity | 500 LPH |
|---|---|
| Applications | Laboratory |
| Pressure | 2 6 bar |
| Flow Rate | Greater Than 10 L/min at 2 bar |
| Temperature | 5 35 C |
| PH | 4 10 |
| Conductivity | 10 2000 S/cm at 25 C |
| Parameter | Value or Range |
| Feed water type | Potable water |
| Hardness (as CaCO3) | Less Than 300 ppm |
| Silica concentration | Less Than 30 ppm |
| Carbon dioxide concentration (CO2) | Less Than 30 ppm |
| Langelier Saturation Index (LSI) | Less Than 0.3 |
| Fouling Index (FI5) or Silt Density Index (SDI) | 7() |
| Total Organic Carbon (TOC) | Less Than 1 ppm |
| Free chlorine for Milli-Q® HR 7060 LC 7120 LC 7170 7220 systems | Less Than 1.5 ppm |
| Free chlorine for Milli-Q® HR 7060 HC 7120 HC systems | Less Than 1.5 ppm 3 ppm |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Capacity | 500 LPH |
|---|---|
| Applications | Laboratory |
| Pressure | 2 6 bar |
| Flow Rate | Greater Than 10 L/min at 2 bar |
| Temperature | 5 35 C |
| PH | 4 10 |
| Conductivity | 10 2000 S/cm at 25 C |
| Parameter | Value or Range |
| Feed water type | Potable water |
| Hardness (as CaCO3) | Less Than 300 ppm |
| Silica concentration | Less Than 30 ppm |
| Carbon dioxide concentration (CO2) | Less Than 30 ppm |
| Langelier Saturation Index (LSI) | Less Than 0.3 |
| Fouling Index (FI5) or Silt Density Index (SDI) | 7() |
| Total Organic Carbon (TOC) | Less Than 1 ppm |
| Free chlorine for Milli-Q® HR 7060 LC 7120 LC 7170 7220 systems | Less Than 1.5 ppm |
| Free chlorine for Milli-Q® HR 7060 HC 7120 HC systems | Less Than 1.5 ppm 3 ppm |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Milli-Q High-Throughput Central Water Purification HR 7000
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent