$11.59
Tax included
×
Product Enquiry
Milli-Q Ultrapure Lab Water System IQ 7000
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Capacity | 500 LPH |
|---|---|
| Flow Rate | 0.05 2 L/min |
| Temperature | 5 35 C / 41 95 F |
| Pressure Range | Max 6 bar |
| Total Organic Carbon (TOC) | Less Than 50 ppb |
| Bacteria | Less Than 0.01 CFU/mL4|5 Less Than 0.005 CFU/mL6 |
| Feed water quality | Pretreated water using EDI| DI| RO or distillation technologies |
| Conductivity at 25 °C | Less Than 100 S/cm |
| Resistivity at 25 °C2 | 18. 2 Mcm |
| TOC3 | 2 ppb (g/L) |
| Particles4 | No particles with size Greater Than 0.22 m |
| Pyrogens (endotoxins)5 | Less Than 0.001 EU/mL |
| R Nases5 | Less Than 1 pg/mL |
| D Nases5 | Less Than 5 pg/mL |
| Proteases5 | Less Than 0.15 g/mL |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Capacity | 500 LPH |
|---|---|
| Flow Rate | 0.05 2 L/min |
| Temperature | 5 35 C / 41 95 F |
| Pressure Range | Max 6 bar |
| Total Organic Carbon (TOC) | Less Than 50 ppb |
| Bacteria | Less Than 0.01 CFU/mL4|5 Less Than 0.005 CFU/mL6 |
| Feed water quality | Pretreated water using EDI| DI| RO or distillation technologies |
| Conductivity at 25 °C | Less Than 100 S/cm |
| Resistivity at 25 °C2 | 18. 2 Mcm |
| TOC3 | 2 ppb (g/L) |
| Particles4 | No particles with size Greater Than 0.22 m |
| Pyrogens (endotoxins)5 | Less Than 0.001 EU/mL |
| R Nases5 | Less Than 1 pg/mL |
| D Nases5 | Less Than 5 pg/mL |
| Proteases5 | Less Than 0.15 g/mL |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Milli-Q Ultrapure Lab Water System IQ 7000
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent