$11.59
Tax included
×
Product Enquiry
Indirect Evaporative Cooler IDE Cool 15
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Power Consumption | 9 KW |
|---|---|
| Type | Blow through design |
| Model | IDECool15 |
| Make | Nicotra |
| Type of Blower | Backward curve DIDW| dynamically balanced |
| Number of filters | 12 |
| AHU box construction | 25 mm thick double skin puff panels with extruded aluminium hollow profiles for structural support |
| Air flow machine outlet | in CFM/CMH15000/25500 |
| Make of motor | CG/Rotomotive |
| Blower motor specifications | IE2| TEFC 4P| Class F insulation| S1 continuous duty| IP55 protection |
| Type of drive | V-belt drive 2SPB |
| Make of sensible | heat exchangerHMX-DAMA |
| Recirculating pumps | 2 submersible| 260 W single phase pumps |
| Air inlet louvers | Pre-punched louvers made of GI precoated sheets |
| Dimensions W x D x H (mm) | 2150 x 3700 x (2225 + 150) |
| Connected load in kW | 10.5 |
Review sent
Your review cannot be sent
Indirect Evaporative Cooler IDE Cool 15
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent