$11.59
Tax included
×
Product Enquiry
Industrial Ductable Cooler Direct Evaporative Cooling EVA 750-HS
World's First Climate Tech Platform | Free Delivery in India | Global Shipping

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Net Weight | 600 |
|---|---|
| Power Rating (kW) | 18.5 |
| Tank Capacity | 500 Liter |
| Fan Type | Centrifugal Blower |
| Controller | Wired Remote |
| Static Pressure(mmwg) | 40 |
| Fan Speeds | 3-Phase| Single Speed |
| Discharge Type | Side |
| Airflow (CFM) | 75000 |
| Power Resource (V/Hz) | 415/50 |
| Vent Size (L x W) mm | 1270 X 1230 |
| Dimension (L x W x H) | (2880 X 2880 X 2480)100 |
| Operation Weight | 1450 |
| Evaporation Efficiency | 0.85 |
| Back Pad Size | 870 X 1730 X 100 (2 Nos.) |
| Side Pad Size (L x H x W) | 870 X 1730 X 100 (2 Nos.) |
Review sent
Your review cannot be sent

Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries

Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases. And 0% Taxes on all worldwide deliveries

If you find this product anywhere at lower cost than us. Call us and we will not only match the price but also give a complimentary coupon

Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
| Net Weight | 600 |
|---|---|
| Power Rating (kW) | 18.5 |
| Tank Capacity | 500 Liter |
| Fan Type | Centrifugal Blower |
| Controller | Wired Remote |
| Static Pressure(mmwg) | 40 |
| Fan Speeds | 3-Phase| Single Speed |
| Discharge Type | Side |
| Airflow (CFM) | 75000 |
| Power Resource (V/Hz) | 415/50 |
| Vent Size (L x W) mm | 1270 X 1230 |
| Dimension (L x W x H) | (2880 X 2880 X 2480)100 |
| Operation Weight | 1450 |
| Evaporation Efficiency | 0.85 |
| Back Pad Size | 870 X 1730 X 100 (2 Nos.) |
| Side Pad Size (L x H x W) | 870 X 1730 X 100 (2 Nos.) |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Industrial Ductable Cooler Direct Evaporative Cooling EVA 750-HS
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent