Vibration Sensors
₹11,577
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
Type | Li-ion |
---|---|
Weight | 228 g |
Capacity | 750 mAh |
Accuracy | + / - 5% @ 150 Hz| 1 g |
Dimensions | 41.8 x 69.4 mm |
Mounting | M6 threaded hole |
Protection | IP67 |
Operating Temperature | -30? ~ 70? |
Humidity | 0% to 95% relative humidity (RH) |
Sensing element | Piezoelectric / Annual shear mode |
Charging Time | 1 - 2 hours |
Frequency range | Vel & Disp (10 ~ 1|000 Hz)| Acc (2 ~ 5000Hz) |
Signal | RMS| Peak| peak to peak| Bearing status value |
LED indicator | Red| Green| Blue |
Frequency response | 3dB 0.4 Hz - 10 KHz |
ISO standard | compliance ISO 10816-3 |
Full scale | 50 g |
Signal-to-Noise ratio | Greater Than 80 dB |
Explosion proof | Exib IIC T4 Ga |
FFT resolution | 6400 lines |
Waveform type | WAcceleration| Velocity| Displacement| Envelopeaveform type |
Bearings condition | BCLess Than 1| well| 1 |
Measurement duration | 3s typical (affected by distance & communication) |
Vibration setup | Automatic definition of the measurements based on the machine class |
Operating lifetime | more than 10 hours (Continuously) |
Rechargable | with marching charger |
Wireless protocol | Wifi point to point |
Wireless Range | Upto 50 meters depending on the environment |
Standard mobile system compatibility | Android |
Sampling frequency | Max 25.6 Khz |
check_circle
check_circle