Spectrophotometer
₹603,866
Shop with assurance, as each product we offer is 100% original, ensuring quality and authenticity with every purchase
Avail maximum benefits from input tax mechanism on all your Business Invoices. Get GST Invoices on your business purchases
Shop with confidence knowing that our 24/7 Customer Support is always available to assist with any inquiries
Brand | Hanna |
---|---|
Model | HI801 iris |
Weight | 3 kg (6.6 lbs) |
Dimensions | 155 x 205 x 322 mm (6.1 x 8.0 x 12.6) |
Power Supply | 15 VDC power adapter| 10.8 VDC Li-Ion rechargeable battery |
Connectivity | (1) USB - A (mass storage host)| (1) USB - B (mass storage device) |
Wavelength Range | 340 to 900 nm |
Wavelength Accuracy | 1.5 nm |
Optical System | split beam sample and reference light detectors |
Wavelength Resolution | 1 nm |
Wavelength Selection | automatic| based on the selected method (editable for user methods only) |
Environment | 0 to 50 C (32 to 122 F)| 0 to 95% RH |
Battery Type/Life | 3000 measurements or 8 hours |
Measurement Modes | Transmittance (% T)| absorbance (abs)| concentration with choice of units (ppm| mg/L| ppt| f| e| ppb| meq/L| g/L| PCU| Pfund| pH| dKH| dH| meq/kg or no measurement unit) |
Ordering Information | HI801 is supplied with 22 mm sample cuvette and cap (4)| 10 mm square| 13 mm round and 16 mm round cuvette adapters| cloth for wiping cuvettes| scissors| USB cable| lithium ion rechargeable battery| 115VAC to 15VDC power adapter| USB drive| instruction manual| and instrument quality certificate. |
Absorbance Range | 0.000 to 3.000 Abs |
Absorbance Resolution | 0.001 Abs |
Absorbance Accuracy | 5 mAbs at 0.000-0.500 Abs 1% at 0.500-3.000 Abs |
Wavelength Calibration | internal| automatic at power-on| visual feedback |
Data Points Stored | up to 9999 measured values |
Export Capability | .csv file format| .pdf file format |
check_circle
check_circle